Choose Calculation Method
10%95%
65%
Total Cost Savings
27,344€
of 45,500€ total
Cost Savings per Ticket
4.57€
Human: 4.95€ | Bot: 0.37€
ROI
12.26x
Total Cost Savings by Resolution Rate
Automated Tickets
5,980
of 9,200 total
Headcount Equivalent
0.65
of 1 Full-Time Equivalent
Time To First Response
-65%
faster
At what resolution rate does botBrains pay for itself?
| Original Cost/Year | ∅ Ticket Cost | Resolution Rate | ∅ Ticket Cost with bB | ROI | Effective Savings | Total Cost with bB |
|---|---|---|---|---|---|---|
| 45,500€ | 4.95€ | 0% | 4.95€ | 0% | -0€ | 45,500€ |
| 45,500€ | 4.95€ | 3.8%Break Even | 4.94€ | 0% | 0€ | 45,486€ |
| 45,500€ | 4.95€ | 20% | 4.16€ | +391% | +7,248€ | 38,252€ |
| 45,500€ | 4.95€ | 50% | 2.7€ | +981% | +20,645€ | 24,855€ |
| 45,500€ | 4.95€ | 80% | 1.25€ | +1444% | +34,043€ | 11,457€ |
Customer Satisfaction through Fast Resolution
The initial consultation is free and non-binding. Together we'll expore if and how a chatbot creates value for you.
